Best Counties for Remote Workers in New Jersey 2026
21 counties ranked with the Remote Worker lens of the County Fit Score.
Top 5 Remote Work Counties in New Jersey
All 21 Remote-Work-Ranked Counties in New Jersey
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Hunterdon County, NJ | 52.9 | 55.3 | -2.4 |
| 2 | Sussex County, NJ | 52.7 | 53.5 | -0.8 |
| 3 | Somerset County, NJ | 49.7 | 51.4 | -1.7 |
| 4 | Morris County, NJ | 49.5 | 52 | -2.5 |
| 5 | Warren County, NJ | 49.1 | 48.8 | +0.3 |
| 6 | Bergen County, NJ | 45.9 | 48 | -2.1 |
| 7 | Ocean County, NJ | 45.9 | 47.4 | -1.5 |
| 8 | Burlington County, NJ | 45 | 46.6 | -1.6 |
| 9 | Monmouth County, NJ | 44.5 | 46 | -1.5 |
| 10 | Gloucester County, NJ | 43.1 | 41.7 | +1.4 |
| 11 | Middlesex County, NJ | 42 | 41.9 | +0.1 |
| 12 | Salem County, NJ | 41 | 42.1 | -1.1 |
| 13 | Cape May County, NJ | 39.5 | 38.9 | +0.6 |
| 14 | Union County, NJ | 38.9 | 35.3 | +3.6 |
| 15 | Mercer County, NJ | 38.5 | 35 | +3.5 |
| 16 | Hudson County, NJ | 37.4 | 33.6 | +3.8 |
| 17 | Camden County, NJ | 35.8 | 32.1 | +3.7 |
| 18 | Essex County, NJ | 34.4 | 33.3 | +1.1 |
| 19 | Passaic County, NJ | 33.7 | 28.9 | +4.8 |
| 20 | Atlantic County, NJ | 33.4 | 31.9 | +1.5 |
| 21 | Cumberland County, NJ | 26.2 | 25.4 | +0.8 |
Frequently Asked Questions
What is the best county for remote workers in New Jersey?
Based on the Remote Worker lens, Hunterdon County ranks as the top remote work county in New Jersey with a County Fit Score of 52.9. The baseline CountyScore remains visible for context.
How many counties in New Jersey are ranked for remote workers?
We rank 21 counties in New Jersey with the Remote Worker lens, using independent importance values for affordability, income, safety, risk, health, weather, taxes, and water.
Also Browse New Jersey Counties For
Remote Work Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.