Best Counties for Remote Workers in Utah 2026
29 counties ranked by cost of living, income, safety, and disaster resilience.
Top 5 Remote Work Counties in Utah
All 29 Remote-Work-Ranked Counties in Utah
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Emery County, UT | 83 | 70.1 |
| 2 | Rich County, UT | 76 | 73.3 |
| 3 | Wayne County, UT | 74 | 71.8 |
| 4 | Daggett County, UT | 71 | 74.2 |
| 5 | Morgan County, UT | 63 | 57.5 |
| 6 | Piute County, UT | 62 | 68.1 |
| 7 | San Juan County, UT | 62 | 58.3 |
| 8 | Beaver County, UT | 62 | 57.5 |
| 9 | Juab County, UT | 60 | 56.5 |
| 10 | Garfield County, UT | 59 | 66.8 |
| 11 | Wasatch County, UT | 57 | 55.9 |
| 12 | Sanpete County, UT | 56 | 54.6 |
| 13 | Millard County, UT | 54 | 53.5 |
| 14 | Uintah County, UT | 53 | 45.5 |
| 15 | Sevier County, UT | 53 | 47.4 |
| 16 | Kane County, UT | 52 | 58.8 |
| 17 | Duchesne County, UT | 50 | 40.1 |
| 18 | Carbon County, UT | 48 | 49.2 |
| 19 | Cache County, UT | 48 | 51.3 |
| 20 | Tooele County, UT | 47 | 41.5 |
| 21 | Summit County, UT | 45 | 52.6 |
| 22 | Box Elder County, UT | 44 | 44.6 |
| 23 | Grand County, UT | 44 | 48.5 |
| 24 | Utah County, UT | 42 | 49.6 |
| 25 | Davis County, UT | 42 | 49.1 |
| 26 | Iron County, UT | 40 | 46.9 |
| 27 | Weber County, UT | 38 | 38.9 |
| 28 | Washington County, UT | 38 | 46.8 |
| 29 | Salt Lake County, UT | 31 | 35.3 |
Frequently Asked Questions
What is the best county for remote workers in Utah?
Based on our analysis of cost of living, income, safety, and disaster risk, Emery County ranks as the top remote work county in Utah with a remote worker score of 83.
How many counties in Utah are ranked for remote workers?
We rank 29 counties in Utah for remote work suitability, scoring each on cost of living (30%), income (30%), safety (25%), and disaster risk (15%).
Also Browse Utah Counties For
Remote Work Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.