Best Counties for Remote Workers in Utah 2026
29 counties ranked with the Remote Worker lens of the County Fit Score.
All 29 Remote-Work-Ranked Counties in Utah
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Emery County, UT | 73.7 | 70.1 | +3.6 |
| 2 | Rich County, UT | 71.6 | 73.3 | -1.7 |
| 3 | Daggett County, UT | 71.1 | 74.2 | -3.1 |
| 4 | Wayne County, UT | 67.4 | 71.8 | -4.4 |
| 5 | Morgan County, UT | 61 | 57.5 | +3.5 |
| 6 | Garfield County, UT | 59.7 | 66.8 | -7.1 |
| 7 | Juab County, UT | 59.7 | 56.5 | +3.2 |
| 8 | Beaver County, UT | 59.6 | 57.5 | +2.1 |
| 9 | Piute County, UT | 58.1 | 68.2 | -10.1 |
| 10 | Wasatch County, UT | 56.3 | 55.9 | +0.4 |
| 11 | San Juan County, UT | 55.3 | 58.4 | -3.1 |
| 12 | Sevier County, UT | 54.5 | 47.4 | +7.1 |
| 13 | Sanpete County, UT | 54.4 | 54.6 | -0.2 |
| 14 | Kane County, UT | 52.9 | 58.8 | -5.9 |
| 15 | Uintah County, UT | 52.4 | 45.5 | +6.9 |
| 16 | Millard County, UT | 51.1 | 53.5 | -2.4 |
| 17 | Cache County, UT | 50.6 | 51.3 | -0.7 |
| 18 | Tooele County, UT | 49.7 | 41.5 | +8.2 |
| 19 | Duchesne County, UT | 49.4 | 40.1 | +9.3 |
| 20 | Summit County, UT | 48.5 | 52.6 | -4.1 |
| 21 | Carbon County, UT | 48.4 | 49.2 | -0.8 |
| 22 | Davis County, UT | 47.8 | 49.1 | -1.3 |
| 23 | Box Elder County, UT | 47.7 | 44.6 | +3.1 |
| 24 | Utah County, UT | 47.7 | 49.6 | -1.9 |
| 25 | Grand County, UT | 46.8 | 48.5 | -1.7 |
| 26 | Iron County, UT | 44.5 | 46.9 | -2.4 |
| 27 | Washington County, UT | 43.6 | 46.8 | -3.2 |
| 28 | Weber County, UT | 41.8 | 38.9 | +2.9 |
| 29 | Salt Lake County, UT | 38.3 | 35.3 | +3 |
Frequently Asked Questions
What is the best county for remote workers in Utah?
Based on the Remote Worker lens, Emery County ranks as the top remote work county in Utah with a County Fit Score of 73.7. The baseline CountyScore remains visible for context.
How many counties in Utah are ranked for remote workers?
We rank 29 counties in Utah with the Remote Worker lens, using independent importance values for affordability, income, safety, risk, health, weather, taxes, and water.
Also Browse Utah Counties For
Remote Work Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.