Best Weather Counties
Counties with the most comfortable year-round climate — mild temperatures, low humidity, and minimal extreme weather.
Based on NOAA Climate Normals data.
Showing top 100 of 2990 counties with data
| # | County | Score | Tax | Cost | Income |
|---|
| 1 | Autauga County, Alabama | N/A | 94.3 | 72 | 29 |
| 2 | St. Francis County, Arkansas | 100 | 87.1 | 84.8 | 10.7 |
| 3 | Woodruff County, Arkansas | 99.9 | 86.1 | 90.5 | 16 |
| 4 | Ballard County, Kentucky | 99.9 | 79.7 | 81.6 | 25.6 |
| 5 | Carroll County, Arkansas | 99.6 | 87.5 | 83.5 | 19.4 |
| 6 | Marion County, Arkansas | 99.6 | 87.8 | 86.1 | 14 |
| 7 | San Francisco County, California | 98.9 | 83.1 | 14.8 | 75.7 |
| 8 | Elmore County, Alabama | 98 | 94.9 | 75.1 | 32.7 |
| 9 | Del Norte County, California | 96.5 | 85.8 | 73.3 | 27 |
| 10 | Newton County, Arkansas | 96.2 | 90.8 | 88.6 | 14.3 |
| 11 | San Mateo County, California | 96.1 | 85 | 4.6 | 85.2 |
| 12 | Santa Clara County, California | 95 | 82.4 | 6.8 | 87.6 |
| 13 | Santa Cruz County, California | 95 | 84.8 | 31.4 | 54.7 |
| 14 | Humboldt County, California | 94.8 | 83.9 | 66.1 | 23.3 |
| 15 | Monterey County, California | 94.4 | 83.7 | 39.7 | 45.1 |
| 16 | Marin County, California | 93.8 | 82 | 5.9 | 76.6 |
| 17 | Alameda County, California | 93.1 | 80.8 | 21.3 | 65.8 |
| 18 | Madison County, Arkansas | 92.9 | 89.8 | 87.3 | 18.6 |
| 19 | Kent County, Delaware | 92.9 | 89.4 | 64.8 | 31 |
| 20 | Allen County, Kentucky | 92.3 | 86.8 | 84.9 | 21.9 |
| 21 | San Luis Obispo County, California | 91.6 | 82.5 | 42.1 | 44.3 |
| 22 | Sonoma County, California | 91.5 | 82.1 | 34.6 | 50.5 |
| 23 | DeKalb County, Alabama | 91 | 92.8 | 87.5 | 16.8 |
| 24 | Orange County, California | 90.7 | 83.5 | 25.8 | 57.6 |
| 25 | Cleburne County, Alabama | 90.4 | 94.1 | 85.6 | 18.2 |
| 26 | Polk County, Arkansas | 90.4 | 89.9 | 88 | 15.5 |
| 27 | Mariposa County, California | 90.3 | 83.1 | 65 | 26.1 |
| 28 | Santa Barbara County, California | 90.2 | 83.7 | 38.6 | 46 |
| 29 | Clinton County, Iowa | 90.2 | 58.7 | 78.3 | 25.9 |
| 30 | Scott County, Iowa | 90 | 59.6 | 72.9 | 33.2 |
| 31 | Mahaska County, Iowa | 89.8 | 63.2 | 80.5 | 28.4 |
| 32 | Monroe County, Iowa | 89.8 | 59.5 | 80.6 | 30.7 |
| 33 | Linn County, Kansas | 89.8 | 71.5 | 82.8 | 22 |
| 34 | Des Moines County, Iowa | 89.7 | 59.2 | 77.9 | 23 |
| 35 | Wapello County, Iowa | 89.6 | 56.1 | 78.6 | 22.6 |
| 36 | Clay County, Alabama | 89.5 | 95.9 | 90.2 | 17.2 |
| 37 | Contra Costa County, California | 89.5 | 78.9 | 24.6 | 65.4 |
| 38 | Davis County, Iowa | 89.5 | 59.6 | 77.2 | 35.3 |
| 39 | Washington County, Arkansas | 89.4 | 86.8 | 72.7 | 26.7 |
| 40 | Lee County, Iowa | 89.4 | 60.1 | 80.9 | 22.4 |
| 41 | Doniphan County, Kansas | 89.4 | 69.6 | 81.4 | 30.9 |
| 42 | Placer County, California | 89.3 | 78.4 | 36.2 | 58.2 |
| 43 | Decatur County, Iowa | 89.2 | 54.6 | 83.7 | 20.7 |
| 44 | Ringgold County, Iowa | 89.2 | 66.5 | 78.8 | 29 |
| 45 | Wayne County, Iowa | 89.2 | 64.4 | 85.5 | 22 |
| 46 | Wabaunsee County, Kansas | 89.1 | 66.4 | 80 | 29.4 |
| 47 | Warren County, Iowa | 89 | 60 | 69.7 | 44.1 |
| 48 | Muscatine County, Iowa | 88.9 | 58.8 | 75.2 | 28.8 |
| 49 | Boone County, Arkansas | 88.8 | 87.3 | 84.3 | 18.8 |
| 50 | Johnson County, Kansas | 88.8 | 69.8 | 55.9 | 53.4 |
| 51 | Lauderdale County, Alabama | 88.6 | 91.7 | 83.2 | 22 |
| 52 | Polk County, Iowa | 88.6 | 52.9 | 66.7 | 36.7 |
| 53 | Winneshiek County, Iowa | 88.5 | 69.5 | 77.8 | 32.8 |
| 54 | Wyandotte County, Kansas | 88.5 | 61 | 72.9 | 22.9 |
| 55 | San Diego County, California | 88.4 | 82.6 | 30.7 | 50.1 |
| 56 | Marion County, Iowa | 88.4 | 65.9 | 76.2 | 34.3 |
| 57 | Fremont County, Iowa | 88.2 | 65.7 | 81.1 | 31.5 |
| 58 | Keokuk County, Iowa | 88.2 | 64.9 | 81 | 23.1 |
| 59 | Page County, Iowa | 88.2 | 61.9 | 83.9 | 21.1 |
| 60 | Shelby County, Iowa | 88.2 | 66.7 | 79.8 | 27.6 |
| 61 | Woodson County, Kansas | 88.2 | 51.3 | 88.9 | 14.8 |
| 62 | Cullman County, Alabama | 88 | 95.1 | 81.5 | 23.2 |
| 63 | Henry County, Iowa | 88 | 57 | 81 | 25.6 |
| 64 | Johnson County, Iowa | 88 | 58.3 | 65.8 | 32.2 |
| 65 | Taylor County, Iowa | 88 | 68.2 | 84 | 27.3 |
| 66 | Miami County, Kansas | 88 | 67.8 | 66.5 | 40.8 |
| 67 | Nemaha County, Kansas | 88 | 74.8 | 83.9 | 33.9 |
| 68 | Baxter County, Arkansas | 87.9 | 89.3 | 83.2 | 15 |
| 69 | Poinsett County, Arkansas | 87.9 | 87.8 | 87.9 | 14.2 |
| 70 | Jackson County, Iowa | 87.9 | 67 | 80.9 | 30.1 |
| 71 | Jasper County, Iowa | 87.9 | 62.2 | 78.2 | 29.2 |
| 72 | Montgomery County, Iowa | 87.9 | 51.9 | 83.2 | 24.6 |
| 73 | Atchison County, Kansas | 87.9 | 65.4 | 82.1 | 24 |
| 74 | Pottawattamie County, Iowa | 87.8 | 56.9 | 73.7 | 30 |
| 75 | Dubuque County, Iowa | 87.7 | 66.8 | 74 | 32.9 |
| 76 | Linn County, Iowa | 87.7 | 55.5 | 73.1 | 33.3 |
| 77 | Louisa County, Iowa | 87.7 | 66.5 | 80.8 | 35.7 |
| 78 | Coffey County, Kansas | 87.7 | 69.6 | 80.8 | 27.4 |
| 79 | Coosa County, Alabama | 87.6 | 94.6 | 87.5 | 20.6 |
| 80 | Lawrence County, Alabama | 87.5 | 93.7 | 86.2 | 22.6 |
| 81 | Izard County, Arkansas | 87.5 | 85.8 | 88.7 | 14.6 |
| 82 | Calaveras County, California | 87.5 | 82.2 | 54.5 | 35.5 |
| 83 | Story County, Iowa | 87.5 | 60.9 | 71 | 28.4 |
| 84 | Washington County, Iowa | 87.5 | 64.4 | 76.7 | 30 |
| 85 | Cherokee County, Kansas | 87.5 | 67.8 | 83.6 | 21.4 |
| 86 | Jackson County, Alabama | 87.4 | 93.6 | 85.7 | 15.7 |
| 87 | Poweshiek County, Iowa | 87.4 | 66.2 | 76.7 | 25.7 |
| 88 | Union County, Iowa | 87.4 | 51.9 | 83.8 | 20.5 |
| 89 | Napa County, California | 87.3 | 82.7 | 34.4 | 54.5 |
| 90 | Nevada County, California | 87.3 | 81.4 | 47.8 | 38.8 |
| 91 | Madison County, Iowa | 87.3 | 58.6 | 70.5 | 41.8 |
| 92 | Franklin County, Alabama | 87.2 | 92.8 | 87.9 | 17 |
| 93 | Marshall County, Iowa | 87.2 | 59.7 | 78.7 | 30.9 |
| 94 | Allen County, Kansas | 87.2 | 55.8 | 85.5 | 21 |
| 95 | Jefferson County, Iowa | 87.1 | 60.4 | 78.6 | 20.5 |
| 96 | Dallas County, Iowa | 87 | 61.4 | 60.3 | 50.2 |
| 97 | Lucas County, Iowa | 87 | 60.6 | 82.2 | 27.7 |
| 98 | Douglas County, Kansas | 87 | 67.2 | 67.4 | 28.3 |
| 99 | Clarke County, Iowa | 86.9 | 61.3 | 76.9 | 27 |
| 100 | Clayton County, Iowa | 86.9 | 63.4 | 82.2 | 24.1 |
Data: U.S. Census ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS. Scores are 0-100 (higher is better).