Lowest Crime Counties
Counties with the lowest violent and property crime rates, scored 0-100 (higher = safer).
Based on available FBI UCR and County Health Rankings crime data.
Showing top 100 of 3124 counties with data
| # | County | Score | Tax | Cost | Income |
|---|
| 1 | Hale County, Alabama | 100 | 93.2 | 87.3 | 10.4 |
| 2 | Aleutians East Borough, Alaska | 100 | N/A | 78.2 | 30.8 |
| 3 | Dillingham Census Area, Alaska | 100 | 52.9 | 78.5 | 31.9 |
| 4 | Hoonah-Angoon Census Area, Alaska | 100 | 90.6 | 83.6 | 24.2 |
| 5 | Costilla County, Colorado | 100 | 93.6 | 85.9 | 7.2 |
| 6 | Mineral County, Colorado | 100 | 92.3 | 77.3 | 17.6 |
| 7 | Franklin County, Florida | 100 | 84.9 | 78.2 | 24.3 |
| 8 | Glades County, Florida | 100 | 73.8 | 83.6 | 8.8 |
| 9 | Gulf County, Florida | 100 | 86.4 | 74.8 | 27.4 |
| 10 | Highlands County, Florida | 100 | 81.8 | 80.9 | 19.7 |
| 11 | Lafayette County, Florida | 100 | 84.1 | 84.7 | 23 |
| 12 | Liberty County, Florida | 100 | 77.6 | 81.6 | 18.5 |
| 13 | Suwannee County, Florida | 100 | 81.8 | 84.6 | 19.6 |
| 14 | Wakulla County, Florida | 100 | 84 | 71.4 | 31.8 |
| 15 | Baker County, Georgia | 100 | 77.9 | 89.8 | 12.4 |
| 16 | Chattahoochee County, Georgia | 100 | 74.4 | 76 | 22 |
| 17 | Dade County, Georgia | 100 | 84.7 | 82.6 | 21.9 |
| 18 | Dooly County, Georgia | 100 | 67.3 | 85.1 | 20.3 |
| 19 | Johnson County, Georgia | 100 | 76.5 | 87.8 | 18.8 |
| 20 | Miller County, Georgia | 100 | 63.3 | 87.3 | 21.5 |
| 21 | Quitman County, Georgia | 100 | 78.5 | 85.9 | 7.4 |
| 22 | Stewart County, Georgia | 100 | 54.1 | 90.3 | 6.2 |
| 23 | Taliaferro County, Georgia | 100 | 67 | 87.4 | 14.8 |
| 24 | Toombs County, Georgia | 100 | 75.2 | 84.4 | 18.7 |
| 25 | Webster County, Georgia | 100 | 73.7 | 89 | 10 |
| 26 | Alexander County, Illinois | 100 | 56 | 90.3 | 11.8 |
| 27 | Brown County, Illinois | 100 | 60.9 | 82.8 | 30.6 |
| 28 | Cass County, Illinois | 100 | 43.2 | 83.4 | 25.8 |
| 29 | Clay County, Illinois | 100 | 56.8 | 84.6 | 20.8 |
| 30 | Edgar County, Illinois | 100 | 58.8 | 84 | 20.5 |
| 31 | Franklin County, Illinois | 100 | 60.1 | 84.7 | 18.3 |
| 32 | Fulton County, Illinois | 100 | 42.3 | 81.9 | 21.7 |
| 33 | Gallatin County, Illinois | 100 | 59.9 | 91 | 19.1 |
| 34 | Hardin County, Illinois | 100 | 69.2 | 94.1 | 20.7 |
| 35 | Johnson County, Illinois | 100 | 65.2 | 86 | 26 |
| 36 | Knox County, Illinois | 100 | 47.5 | 83.1 | 18.2 |
| 37 | Pope County, Illinois | 100 | 73.6 | 90.6 | 24.2 |
| 38 | Schuyler County, Illinois | 100 | 50.9 | 81.6 | 26.5 |
| 39 | Stark County, Illinois | 100 | 56.1 | 82.5 | 24 |
| 40 | Washington County, Illinois | 100 | 50.3 | 80.5 | 32.8 |
| 41 | White County, Illinois | 100 | 63.3 | 85.6 | 18.1 |
| 42 | Williamson County, Illinois | 100 | 54.2 | 78.4 | 26.2 |
| 43 | Woodford County, Illinois | 100 | 41 | 74.5 | 39.3 |
| 44 | Adams County, Indiana | 100 | 81.2 | 81.1 | 24.6 |
| 45 | Benton County, Indiana | 100 | 81 | 80.3 | 23.7 |
| 46 | Brown County, Indiana | 100 | 89 | 75.2 | 30.8 |
| 47 | Carroll County, Indiana | 100 | 86.3 | 80.6 | 25.2 |
| 48 | Crawford County, Indiana | 100 | 81.5 | 87.4 | 15.4 |
| 49 | Decatur County, Indiana | 100 | 84.9 | 79.3 | 31.8 |
| 50 | Fayette County, Indiana | 100 | 80.8 | 83.4 | 20.4 |
| 51 | Fountain County, Indiana | 100 | 85 | 81.1 | 24.2 |
| 52 | Jasper County, Indiana | 100 | 88.5 | 77.2 | 35.4 |
| 53 | Jefferson County, Indiana | 100 | 83.7 | 79.7 | 22.5 |
| 54 | Marshall County, Indiana | 100 | 83.1 | 77.5 | 27.8 |
| 55 | Martin County, Indiana | 100 | 87.3 | 85.5 | 26 |
| 56 | Morgan County, Indiana | 100 | 88.8 | 73.8 | 35 |
| 57 | Newton County, Indiana | 100 | 79 | 76.9 | 28.2 |
| 58 | Ohio County, Indiana | 100 | 85.1 | 78.7 | 27.7 |
| 59 | Orange County, Indiana | 100 | 86 | 80.9 | 25.7 |
| 60 | Owen County, Indiana | 100 | 83.4 | 79.3 | 22.3 |
| 61 | Parke County, Indiana | 100 | 88.3 | 84.1 | 27 |
| 62 | Pike County, Indiana | 100 | 79.4 | 84.6 | 26.6 |
| 63 | Putnam County, Indiana | 100 | 88.9 | 76.2 | 33.1 |
| 64 | Randolph County, Indiana | 100 | 78.9 | 83.8 | 23.3 |
| 65 | Ripley County, Indiana | 100 | 86.1 | 79.4 | 29.8 |
| 66 | Rush County, Indiana | 100 | 84 | 80.4 | 25.4 |
| 67 | Spencer County, Indiana | 100 | 84.5 | 81.8 | 29.7 |
| 68 | Switzerland County, Indiana | 100 | 90.7 | 81.2 | 25.9 |
| 69 | Tipton County, Indiana | 100 | 84.2 | 78.5 | 34.5 |
| 70 | Union County, Indiana | 100 | 82.4 | 80.6 | 35.3 |
| 71 | Vermillion County, Indiana | 100 | 82 | 82.6 | 22.1 |
| 72 | Wabash County, Indiana | 100 | 87.3 | 81.9 | 28 |
| 73 | Warren County, Indiana | 100 | 87.8 | 80.6 | 32.1 |
| 74 | Wayne County, Indiana | 100 | 77.7 | 81.1 | 20.4 |
| 75 | White County, Indiana | 100 | 87.3 | 79.3 | 26.6 |
| 76 | Decatur County, Iowa | 100 | 54.6 | 83.7 | 20.7 |
| 77 | Shelby County, Iowa | 100 | 66.7 | 79.8 | 27.6 |
| 78 | Winnebago County, Iowa | 100 | 64 | 83.9 | 25 |
| 79 | Lincoln County, Kansas | 100 | 58.8 | 86.5 | 18.3 |
| 80 | Stanton County, Kansas | 100 | 32.8 | 87.4 | 29.3 |
| 81 | Wallace County, Kansas | 100 | 59 | 87.9 | 22.7 |
| 82 | Owsley County, Kentucky | 100 | 82.5 | 92.5 | 3.7 |
| 83 | Assumption Parish, Louisiana | 100 | 90.1 | 85.9 | 17.7 |
| 84 | Iberia Parish, Louisiana | 100 | 92.4 | 81.9 | 21.1 |
| 85 | Natchitoches Parish, Louisiana | 100 | 89.1 | 84.6 | 13.9 |
| 86 | Red River Parish, Louisiana | 100 | 87.1 | 86.8 | 12.5 |
| 87 | Sabine Parish, Louisiana | 100 | 91.5 | 88.5 | 17.4 |
| 88 | Union Parish, Louisiana | 100 | 90.8 | 87.4 | 13.3 |
| 89 | Vernon Parish, Louisiana | 100 | 87.1 | 80.5 | 21.4 |
| 90 | Lake of the Woods County, Minnesota | 100 | 82.4 | 80 | 29.1 |
| 91 | Wadena County, Minnesota | 100 | 73 | 82.4 | 20.5 |
| 92 | Adams County, Mississippi | 100 | 77.4 | 87.8 | 9.7 |
| 93 | Benton County, Mississippi | 100 | 83.8 | 87 | 10.9 |
| 94 | Carroll County, Mississippi | 100 | 83.6 | 90.1 | 19.5 |
| 95 | Copiah County, Mississippi | 100 | 80.1 | 88.6 | 14.7 |
| 96 | Franklin County, Mississippi | 100 | 84.1 | 89.5 | 13.2 |
| 97 | Holmes County, Mississippi | 100 | 76.7 | 89.2 | 2.6 |
| 98 | Humphreys County, Mississippi | 100 | 71.2 | 86.6 | 4.9 |
| 99 | Issaquena County, Mississippi | 100 | 92.5 | 96.1 | 2.5 |
| 100 | Jefferson Davis County, Mississippi | 100 | 78.8 | 86.9 | 7.7 |
Data: U.S. Census ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS. Scores are 0-100 (higher is better).